2005 Swedish Champions: Jinnah CC
Jinnah CC vs Botkyrka CC
Botkyrka CC 113/10; Jinnah CC 114/7
Pakistan CC vs Botkyrka CC: Pak CC 81/10; Bot CC 83/7
Spćnga UCC vs Jinnah CC: Jinnah CC 221/10; SUCC 108/10
| Team | P | W | L | T | D | Total |
|---|---|---|---|---|---|---|
| Jinnah A | 6 | 5 | 1 | 0 | 0 | 109 |
| Pakistan CC | 5** | 4 | 1 | 0 | 0 | 106 |
| Botkyrka CC | 4**** | 2 | 2 | 0 | 0 | 87 |
| Spćnga United CC | 5* | 2 | 3 | 0 | 0 | 82 |
| SACS | 5* | 2 | 3 | 0 | 0 | 80 |
| Landskrona CC | 1 | 0 | 1 | 0 | 0 | -18 |
| Stockholm CC | 4*** | 0 | 4 | 0 | 0 | -25 |
* Landskrona gave walkovers to Spćnga UCC, SACS
** Landskrona could not give any further walkovers, PCC received 12 points as LCC did not turn up
*** SCC gave walkovers to Landskrona and Botkyrka CC
**** Botkyrka received winning points (12) when Landskrona gave a walkover; 22 points when Stockholm gave a walkover
CLICK ON "SACS" IN THE TABLE TO GO TO THE SCORECARD!
| Match Nr | Day | Date | Home | Away | Umpire |
|---|---|---|---|---|---|
| 1 | Saturday | 20050507 | Spćnga Utd CC | SACS | Pakistan |
| 2 | Sunday | 20050508 | Pakistan | Stockholm | Spćnga Utd CC |
| 3 | Sunday | 20050508 | Landskrona | Botkyrka | Federation |
| 4 | Saturday | 20050514 | Stockholm | SACS | Jinnah CC |
| 5 | Saturday | 20050514 | Jinnah CC | Botkyrka | Spć/Pak |
| 6 | Saturday | 20050521 | Spćnga Utd CC | Stockholm | Pakistan |
| 7 | Sunday | 20050522 | Pakistan | SACS | Botkyrka |
| 8 | Sunday | 20050522 | Landskrona | Jinnah CC | Federation |
| 9 | Saturday | 20050528 | Stockholm CC | Jinnah CC | Spćnga Utd CC |
| 10 | Sunday | 20050529 | Pakistan | Spćnga Utd CC | Botkyrka |
| 11 | Sunday | 20050529 | Landskrona | SACS | Federation |
| 12 | Saturday | 20050604 | Spćnga Utd CC | Jinnah CC | Pakistan CC |
| 13 | Sunday | 20050605 | Pakistan | Botkyrka | Spćnga Utd CC |
| 14 | Sunday | 20050605 | Landskrona | Stockholm | Federation |
| 15 | Saturday | 20050611 | Spćnga Utd CC | Botkyrka | Pakistan |
| 16 | Sunday | 20050612 | Stockholm | Botkyrka | SACS |
| 17 | Sunday | 20050612 | Pakistan | Jinnah CC | Spćnga Utd CC |
| 18 | Saturday | 20050618 | Spćnga Utd CC | Landskrona | Pakistan |
| 19 | Saturday | 20050618 | Jinnah CC | SACS | Botkyrka CC |
| 20 | Sunday | 20050619 | Pakistan | Landskrona | Spćnga Utd CC |
| 21 | Sunday | 20050619 | Botkyrka | SACS | Jinnah CC |
| Semi-Final | |||||
| 22 | Saturday | 20050806 | Team 1 | Team 4 | Federation |
| Sunday | 20050807 | Reservedag | |||
| Semi-Final | |||||
| 23 | Saturday | 20050806 | Team 2 | Team 3 | Federation |
| Sunday | 20050807 | Reserve day | |||
| Final | |||||
| 24 | Saturday | 20050813 | Federation | ||
| Sunday | 20050814 | Reserve day | |||
Scorecard for 12th June, Match #1
Organised by Pakistan CC. 28th July 2005 - 31st July 2005 at the Tensta pitch.
Scorecard for 28th May, vs Malmöhus CC
If your team is planning on a trip to Sweden then we are usually able to get a team and a pitch together if you want to play us. Contact Marcus Bringzén for information on arranging a tour match.
Copyright 2006 SACS